Market Pairs

Pair Last price Change 24h High 24h Low 24h Volume
BTC/USDT BTC/USDT 28190.1880 3.04% 28667.6270 27265.0580 1916742.37 Trade
BTC/USD BTC/USD 19451.1720 0.00% 0.00000000 0.00000000 0.00000000 Trade
BTC/EUR BTC/EUR 18421.8176 -11.381% 20813.0000 17842.3100 118612.143 Trade
ETH/BTC ETH/BTC 0.06430000 1.10% 0.06470000 0.06330000 121187.265 Trade
ETH/USDT ETH/USDT 1810.61200 4.09% 1847.70200 1731.35900 1178828.55 Trade
ETH/USD ETH/USD 1337.63800 -0.1% 1354.86000 1253.02000 48293.4656 Trade
ETH/EUR ETH/EUR 1325.04200 -17.158% 1602.91000 1281.62000 45157.0779 Trade
BNB/BUSD BNB/BUSD 327.783600 1.95% 332.376100 321.112800 503474.229 Trade
BNB/USD BNB/USD 283.487000 0.02% 284.300000 267.900000 28616.4714 Trade
BNB/EUR BNB/EUR 319.596800 -6.5% 395.000000 302.500000 15955.0058 Trade
TRX/USDT TRX/USDT 0.06499000 7.35% 0.06657000 0.06045000 818991.452 Trade
TRX/USD TRX/USD 0.05990000 0.17% 0.05991000 0.05840000 6389.47277 Trade
TRX/EUR TRX/EUR 0.05814000 -7.2% 0.06277000 0.05770000 12213.9794 Trade
DOGE/USDT DOGE/USDT 0.07667900 3.80% 0.07848200 0.07347000 30252.3725 Trade
DOGE/BTC DOGE/BTC 0.00000271 0.37% 0.00000283 0.00000269 3698.12965 Trade
XRP/USDT XRP/USDT 0.43310000 3.32% 0.45390000 0.41790000 355392.977 Trade
XRP/USD XRP/USD 0.44120000 0.11% 0.45530000 0.41610000 13321.4187 Trade
XRP/EUR XRP/EUR 0.40190000 -14.779% 0.47380000 0.35000000 12904.9885 Trade
LTC/BTC LTC/BTC 0.00329200 2.81% 0.00334200 0.00316400 39193.1019 Trade
LTC/USDT LTC/USDT 92.8250000 6.14% 94.5100000 86.6610000 83287.0508 Trade
DASH/BTC DASH/BTC 0.00225600 8.99% 0.00227200 0.00206800 11224.9470 Trade
DASH/USDT DASH/USDT 63.6350000 12.5% 63.9790000 56.3970000 33426.7490 Trade
XMR/BTC XMR/BTC 0.00575500 3.66% 0.00575500 0.00539600 13402.0449 Trade
XMR/USDT XMR/USDT 162.267000 6.97% 162.267000 150.543000 25075.6578 Trade
CEXD/USDT CEXD/USDT 0.48219000 0.58% 0.48256000 0.47605000 217045.886 Trade
SHIB/USDT SHIB/USDT 0.00001078 1.88% 0.00001094 0.00001055 15129.6354 Trade
DSR/USDT DSR/USDT 0.19000000 0.00% 0.00000000 0.00000000 0.00000000 Trade
MTT/USDT MTT/USDT 0.02300000 0.00% 0.00000000 0.00000000 0.00000000 Trade
GGW/USDT GGW/USDT 0.00000002 0.00% 0.00000000 0.00000000 0.00000000 Trade
TARZAN/USDT TARZAN/USDT 0.00200000 0.00% 0.00000000 0.00000000 0.00000000 Trade
KOALA/BNB KOALA/BNB 0.00000010 0.00% 0.00000010 0.00000010 56.2000000 Trade
KOALA/TRX KOALA/TRX 0.00010000 0.00% 0.00000000 0.00000000 0.00000000 Trade
ATS/TRX ATS/TRX 0.08000000 0.00% 0.00000000 0.00000000 0.00000000 Trade
TAZOR/BNB TAZOR/BNB 0.06000000 0.00% 0.00000000 0.00000000 0.00000000 Trade
BFT/USDT BFT/USDT 0.00005769 -0.9% 0.00005855 0.00005763 42719.9682 Trade
WOSC/USDT WOSC/USDT 0.00000000 0.00% 0.00000000 0.00000000 0.00000000 Trade
TAU/USDT TAU/USDT 0.00000007 0.00% 0.00000000 0.00000000 0.00000000 Trade
BNB/USDT BNB/USDT 327.206000 2.06% 331.572300 320.346200 616357.479 Trade
LBC/USDT LBC/USDT 0.04960400 1.82% 0.04975500 0.04871600 6995.14405 Trade
LBC/BTC LBC/BTC 0.00000107 0.00% 0.00000107 0.00000107 4293.25781 Trade
AKI/ETH AKI/ETH 0.00000000 0.00% 0.00000000 0.00000000 0.00000000 Trade
ZYTINU/USDT ZYTINU/USDT 0.00003739 0.00% 0.00000000 0.00000000 0.00000000 Trade
PGM/BNB PGM/BNB 0.00000112 0.00% 0.00000000 0.00000000 0.00000000 Trade
KOALA/USDT KOALA/USDT 0.00000562 0.00% 0.00000000 0.00000000 0.00000000 Trade
PULSEM/BNB PULSEM/BNB 0.00045000 0.00% 0.00000000 0.00000000 0.00000000 Trade
FWCL/BTC FWCL/BTC 0.00020923 0.00% 0.00000000 0.00000000 0.00000000 Trade
FWCL/ETH FWCL/ETH 0.00279531 0.00% 0.00000000 0.00000000 0.00000000 Trade
FWCL/USDT FWCL/USDT 3.57800000 0.00% 0.00000000 0.00000000 0.00000000 Trade
VOLT/USDT VOLT/USDT 0.00000151 -1.3% 0.00000155 0.00000151 37851.1554 Trade
Home Markets Trade Wallet Profile
We use cookies to enhance your experience, analyze our traffic, and for security and marketing. By visiting our website you agree to our use of cookies. *Read more about cookies*